![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
B. Device Reference
List of devices, sorted by module name:
| • aeg_s_band | S-band AEG Magnet Power Supply | |
| • aeg_x_band | X-band AEG Magnet Power Supply | |
| • agilent_53181a | Agilent Frequency Counter 53181A | |
| • bh15 | Bruker Hall Effect Field Controller BH 15 (as gaussmeter) | |
| • bh15_fc | Bruker Hall Effect Field Controller BH 15 (as field controller) | |
| • bnm12 | Bruker NMR Gaussmeter BNM12 | |
| • dg2020_b | Sony/Tektronix Data Generator DG2020 (Berlin Version) | |
| • dg2020_f | Sony/Tektronix Data Generator DG2020 (Frankfurt Version) | |
| • egg4402 | EG&G PARC Box-Car Integrator 4402 | |
| • eip371 | EIP Microwave Counter 371 | |
| • ep385 | Bruker Pulse Programmer EP385 | |
| • epr_mod | EPR Modulation Module | |
| • er218 | Bruker Goniometer ER218 PG1 | |
| • er023m | Bruker Signal Channel ER 023 M | |
| • er032m | Bruker Field controller ER 032 M | |
| • er035m | Bruker NMR Gaussmeter ER 035 M | |
| • er035m_sa | Bruker NMR Gaussmeter ER 035 M (Stand-Alone) | |
| • bvt3000 | Bruker BVT3000 Variable Temperature Unit | |
| • fsps25 | Frankfurt Sweep Power Supply | |
| • gentec_maestro | Gentec Maestro Power/Energy Meter | |
| • gg_chopper | Light chopper (Gescheidt group, Graz) | |
| • hfs9000 | Tektronix Stimulus System HFS9000 (Berlin W-Band) | |
| • hp5340a | HP Frequency Counter HP5340A | |
| • hp5342a | HP Frequency Counter HP5342A | |
| • hp5343a | HP Frequency Counter HP5343A | |
| • hp5350a | HP Frequency Counter HP5350A | |
| • hp5350b | HP Frequency Counter HP5350B | |
| • hp5351a | HP Frequency Counter HP5351A | |
| • hp5351b | HP Frequency Counter HP5351B | |
| • hp5352a | HP Frequency Counter HP5352A | |
| • hp5352b | HP Frequency Counter HP5352B | |
| • hp8647a | HP RF Synthesizer HP8647A | |
| • hp8648b | HP RF Synthesizer HP8648B | |
| • hp8672a | HP RF Synthesizer HP8672A | |
| • hjs_attenuator | Home-built microwave attenuator | |
| • hjs_daadc | Home-built AD and DA converter | |
| • hjs_sfc | Simple Field Control (HJS_SFC, Steinhoff group, Osnabrueck) | |
| • hjs_fc | Field Control (HJS_FC, Steinhoff group, Osnabrueck) | |
| • ips20_4 | Oxford Instruments Magnet Sweep Power Supply IPS20-4 | |
| • ips120_10 | Oxford Instruments Magnet Sweep Power Supply IPS120-10 | |
| • ips120_10_mod | Oxford Instruments Magnet Sweep Power Supply IPS120-10 with DAC modulation input | |
| • itc503 | Oxford Instruments Temperature Controller ITC503 | |
| • keithley228a | Magnet Power Supply Keithley 228A (Berlin W-Band) | |
| • keithley2600a | Keithley SourceMeter 2600A and 2600B series | |
| • kontron4060 | Kontron 4060 Multimeter | |
| • lakeshore330 | Lake Shore 330 Temperature Controller | |
| • lecroy9400 | LeCroy Digitizing Oscilloscope 9400 | |
| • lecroy9410 | LeCroy Digitizing Oscilloscope 9410 | |
| • lecroy9420 | LeCroy Digitizing Oscilloscope 9420 | |
| • lecroy9424 | LeCroy Digitizing Oscilloscope 9424 | |
| • lecroy9424e | LeCroy Digitizing Oscilloscope 9424E | |
| • lecroy9450 | LeCroy Digitizing Oscilloscope 9450 | |
| • lecroy93xx | LeCroy Digitizing Oscilloscope 93xx series | |
| • lecroy_wr | LeCroy Digitizing Oscilloscope Waverunner, Waverunner-2 and X-Stream | |
| • lecroy_ws | LeCroy Digitizing Oscilloscope WaveSurfer | |
| • mcn700_2000 | F.u.G. Elektronik GmbH Power Supply MCN 700-2000 | |
| • me6000 | Meilhaus Electronic GmbH ME-6000 and ME-6100 DAC card | |
| • me_dio_X | Meilhaus Electronic GmbH DAQ card DIO subsystem | |
| • ni6601 | National Instruments 6601 GPCT card | |
| • oriel_cs_260 | Newport Oriel Cornerstone 260 Monochromator | |
| • oriel_matrix | Newport Oriel MMS Spectrometer | |
| • pci_mio_16e_1 | National Instruments PCI-MIO-16E-1 DAQ card | |
| • pt2025 | Metrolab NMR Teslameter PT2025 | |
| • rs_rto | Rohde & Schwarz RTO series of Oscilloscopes | |
| • rs_smb100a | Rohde & Schwarz SMB100A Signal Generator | |
| • rs_sml01 | Rohde & Schwarz SML01 Signal Generator | |
| • rs_spec10 | Roper Scientific Spec-10 CCD Camera | |
| • rb8509 | Rulbus 12-bit ADC Card | |
| • rb8510 | Rulbus 12-bit DAC Card | |
| • rb_pulser_j | Rulbus Pulser (J-band version) | |
| • rb_pulser_w | Rulbus Pulser (W-band version) | |
| • rs690 | Interface Technology RS690 Word Generator (Berlin 360 GHz) | |
| • s_band_magnet_broad | S-band Magnet Power Supply (broad range) | |
| • s_band_magnet_narrow | S-band Magnet Power Supply (narrow range) | |
| • schlum7150 | Schlumberger Solartron 7150 Multimeter | |
| • spectrapro_275 | Acton Research SpectraPro-275 Monochromator | |
| • spectrapro_300i | Acton Research SpectraPro-300i Monochromator | |
| • spex_cd2a | SPEX Monochromators with CD2A Compudrive | |
| • spex232 | SPEX Monochromators with SPEX232 interface | |
| • sr510 | Stanford Research Lock-In Amplifier SR510 | |
| • sr530 | Stanford Research Lock-In Amplifier SR530 | |
| • sr810 | Stanford Research Lock-In Amplifier SR810 | |
| • sr830 | Stanford Research Lock-In Amplifier SR830 | |
| • tds520 | Tektronix Digitizing Oscilloscope TDS520 | |
| • tds520a | Tektronix Digitizing Oscilloscope TDS520A | |
| • tds520c | Tektronix Digitizing Oscilloscope TDS520C | |
| • tds540 | Tektronix Digitizing Oscilloscope TDS540 | |
| • tds744a | Tektronix Digitizing Oscilloscope TDS744A | |
| • tds754a | Tektronix Digitizing Oscilloscope TDS754A | |
| • tegam2714a_p | TEGAM 2714A Arbitrary Waveform Generator (as pulser) | |
| • thurlby330 | Thurlby & Thandar Power Supply PL330DP | |
| • witio_48 | Wasco WITIO-48 DIO card |
Please note: Some of the devices listed above are typically part of
complete spectrometers like the Bruker ESP300 and thus the complete
spectrometer can be controlled (and often extended) via fsc2.
For example fsc2 is being used to replace the legacy software
for a number of ESP300 spectrometers, also allowing them to be used
for all kinds of other techniques (ENDOR, time-resolved EPR etc.).
![]() |
![]() |
![]() |
![]() |
![]() |
This document was generated by Jens Thoms Toerring on September 6, 2017 using texi2html 1.82.








