Tobias Burnus’ Homepage

Polyhedron Fortran 2005 benchmarking (AMD64)

The following results were obtained with the Polyhedron 2005 Benchmark Suite on an AMD Athlon64 4800+ (dual core, 1MB L2 cache each, SSE, SSE2, SSE3), 4GB DDR400 CL2.5, SATA-II running openSUSE Factory in x86_64 mode.

The results have been obtained by averaging over three results (parameters: 200 0.1 3 3; since 2007-06-11: 300 0.5 5 10).

Other results

Compilers

As only the gfortran trunk binaries changes daily, daily variations of the other compilers should not happen!

Run time

As of Fri, 13 Nov 2009 11:16:59 +0100

Color code: Dark green: Within 4% of the fastest; light green: within 7% of the fastest; light red slower by more than 20% than the fastest; dark red: by more than 50%. (In order not to cheat, gfortran[Prof] results are not for comparison of the fastest.)

GCC bug reports: PR31897. The crash (internal compiler error) of g95 and of gfortran 4.1 is a backend issue triggered with -ftree-vectorize.

Note: Using -mrecip gas_dyn is sped up by 30%, but aermod does a direct comparison of two floating point numbers which fails due to slightly differened results.

 gfortran64gfortranLTOgfortranProfgfortran32gfortran32ssegfortran4.2gfortran4.1Open64Intelifort10ifort10.1ifort11sunf95 (SS11)sunf95 (SS12)Pathsc3NAGg95
ac13.26 [100]13.04 [ 98]13.57 [102]14.25 [107]18.22 [137]22.15 [167]22.98 [173]19.15 [144]15.09 [113]15.23 [114]15.35 [115]15.08 [113]20.25 [152]19.94 [150]10.15 [ 76]24.38 [183]20.13 [151]
aermod34.96 [100]31.66 [ 90]30.78 [ 88]42.48 [121]40.11 [114]34.37 [ 98]50.60 [144]46.81 [133]30.32 [ 86]29.75 [ 85]29.14 [ 83]24.55 [ 70]31.13 [ 89]30.83 [ 88]37.41 [107]43.97 [125]45.85 [131]
air15.71 [100]15.92 [101]15.16 [ 96]16.91 [107]17.44 [111]17.30 [110]-1.00 [ -6]13.60 [ 86]13.68 [ 87]13.73 [ 87]13.77 [ 87]14.06 [ 89]12.81 [ 81]13.41 [ 85]15.55 [ 98]14.37 [ 91]20.21 [128]
capacita81.69 [100]82.34 [100]83.52 [102]89.41 [109]89.57 [109]83.79 [102]84.33 [103]63.07 [ 77]87.90 [107]84.73 [103]84.64 [103]88.00 [107]85.96 [105]85.72 [104]66.13 [ 80]85.90 [105]97.26 [119]
channel15.50 [100]15.35 [ 99]15.54 [100]15.43 [ 99]15.57 [100]12.92 [ 83]12.67 [ 81]17.20 [110]12.56 [ 81]14.84 [ 95]14.83 [ 95]15.47 [ 99]11.97 [ 77]12.24 [ 78]20.56 [132]15.91 [102]25.19 [162]
doduc42.53 [100]41.99 [ 98]41.25 [ 96]44.30 [104]42.34 [ 99]40.94 [ 96]41.51 [ 97]53.88 [126]40.51 [ 95]41.23 [ 96]40.91 [ 96]39.13 [ 92]44.64 [104]45.27 [106]38.34 [ 90]49.79 [117]50.19 [118]
fatigue 9.42 [100] 9.71 [103] 9.02 [ 95]12.66 [134]12.75 [135]21.43 [227]27.42 [291]17.86 [189]12.01 [127]10.64 [112]10.67 [113] 9.72 [103] 8.34 [ 88] 8.30 [ 88] 6.21 [ 65]19.58 [207]46.55 [494]
gas_dyn11.53 [100]11.19 [ 97]11.58 [100]11.98 [103]13.07 [113]15.25 [132]16.74 [145]11.23 [ 97] 8.58 [ 74] 7.58 [ 65] 7.40 [ 64] 6.78 [ 58]12.06 [104]13.34 [115] 9.24 [ 80]14.29 [123]-1.00 [ -8]
induct36.41 [100]35.09 [ 96]36.57 [100]33.92 [ 93]33.45 [ 91]52.31 [143]46.64 [128]38.83 [106]43.33 [119]42.94 [117]43.96 [120]43.44 [119]42.53 [116]43.35 [119]30.18 [ 82]38.86 [106]42.65 [117]
linpk30.54 [100]30.31 [ 99]30.62 [100]30.88 [101]30.69 [100]26.34 [ 86]25.93 [ 84]26.09 [ 85]25.98 [ 85]25.80 [ 84]25.90 [ 84]25.88 [ 84]24.68 [ 80]26.99 [ 88]30.64 [100]25.87 [ 84]27.50 [ 90]
mdbx19.47 [100]19.98 [102]18.96 [ 97]20.24 [103]19.34 [ 99]24.64 [126]23.97 [123]19.43 [ 99]21.19 [108]20.88 [107]20.97 [107]20.75 [106]18.55 [ 95]18.42 [ 94]19.85 [101]21.41 [109]26.75 [137]
nf31.86 [100]31.38 [ 98]31.54 [ 98]32.85 [103]33.19 [104]33.47 [105]38.19 [119]24.48 [ 76]26.27 [ 82]25.73 [ 80]25.83 [ 81]25.63 [ 80]28.13 [ 88]31.03 [ 97]28.83 [ 90]28.04 [ 88]48.72 [152]
protein62.80 [100]64.18 [102]56.71 [ 90]73.36 [116]72.57 [115]64.84 [103]62.92 [100]62.87 [100]59.62 [ 94]59.06 [ 94]60.26 [ 95]60.33 [ 96]63.65 [101]66.78 [106]61.16 [ 97]66.25 [105]81.16 [129]
rnflow35.19 [100]36.04 [102]35.58 [101]49.03 [139]35.78 [101]44.64 [126]45.35 [128]39.33 [111]43.93 [124]38.95 [110]39.15 [111]39.07 [111]37.93 [107]38.02 [108]31.18 [ 88]41.94 [119]52.93 [150]
test_fpu21.26 [100]22.49 [105]21.07 [ 99]22.44 [105]22.44 [105]19.64 [ 92]19.53 [ 91]18.47 [ 86]17.96 [ 84]18.05 [ 84]18.08 [ 85]17.83 [ 83]16.15 [ 75]16.11 [ 75]19.19 [ 90]19.70 [ 92]32.08 [150]
tfft 8.29 [100] 8.20 [ 98] 8.45 [101] 8.18 [ 98] 8.27 [ 99] 7.74 [ 93] 7.62 [ 91] 7.68 [ 92] 7.69 [ 92] 7.50 [ 90] 7.64 [ 92] 7.77 [ 93] 7.63 [ 92] 7.45 [ 89] 8.12 [ 97] 7.87 [ 94]-1.00 [-12]
Geometric Mean23.91 [100]23.82 [ 99]23.48 [ 98]26.00 [108]25.85 [108]27.30 [114]36.76 [153]25.06 [104]23.09 [ 96]22.66 [ 94]22.72 [ 95]22.24 [ 93]22.99 [ 96]22.99 [ 96]21.89 [ 91]26.92 [112]59.16 [247]

Failures per compiler

gfortran64 (2009-11-13)

gfortranVecCost (2009-04-15)

gfortranProf (2009-11-13)

gfortran32 (2009-11-13)

gfortran32sse (2009-11-13)

gfortran42 (2007-05-29)

> Value= 25.114499300     Target= 23.100000000     Tolerance= 2.0000000000    
FAIL <<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<
--
 
linpk FAILED    1 fails and    4 passes

gfortran41 (2007-09-06)

Warning: Errors, checking aborted

Open64 (2007-06-26)

Intel (2007-03-08)

> Value= 2173.5026900     Target= 2191.1145000     Tolerance=0.10000000000E-02
FAIL <<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<
--
> Value= 7894.2202100     Target= 7924.8842800     Tolerance=0.30000000000E-01
FAIL <<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<
--
 
aermod FAILED    2 fails and    4 passes

ifort10 (2007-06-06)

ifort10.1 (2007-12-10)

ifort11.0 (2008-11-20)

sun95 (SS11)) (2007-03-08)

> Value=0.86723900000E-06 Target=0.86774900000E-06 Tolerance=0.10000000000E-10
FAIL <<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<
 
gas_dyn FAILED    1 fails and    0 passes
--
> Value= 25.187506000     Target= 23.100000000     Tolerance= 2.0000000000    
FAIL <<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<
--
 
linpk FAILED    1 fails and    4 passes

sun95 (SS12) (2007-06-04)

> Value= 25.187506000     Target= 23.100000000     Tolerance= 2.0000000000    
FAIL <<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<
--
 
linpk FAILED    1 fails and    4 passes

Pathsc3 (2009-09-24)

NAG (2007-03-08)

g95 (2007-03-08)

Warning: Errors, checking aborted

Run time – geometric mean time

Raw data: gfortran64, gfortranVecCost, gfortranProf,gfortran32, gfortran32SSE, gfortran42, gfortran41, ifort, ifort10, ifort10.1, ifort11.0,sunf95 (SS11), sunf95 (SS12), nagf95

(graph)

Run time per test case

Raw data: gfortran64, gfortranVecCost, gfortranProf, gfortran32, gfortran32sse, gfortran42, gfortran41, ifort, ifort10, ifort10.1, ifort11.0, sunf95 (SS11), sunf95 (SS12), nagf95

Runtime AC

(graph)

Runtime AERMOD

(graph)

Runtime AIR

(graph)

Runtime CAPACITA

(graph)

Runtime CANNEL

(graph)

Runtime DODUC

(graph)

Runtime FATIGUE

(graph)

Runtime GAS_DYN

(graph)

Runtime INDUCT

(graph)

Runtime LINPK

(graph)

Runtime MDBX

(graph)

Runtime NF

(graph)

Runtime PROTEIN

(graph)

Runtime RNFLOW

(graph)

Runtime TEST_FPU

(graph)

Runtime TFFT

(graph)

Compile time per test case

Raw data: gfortran64, gfortranProf, gfortran32, gfortran32sse, gfortran42, gfortran41 ifort, ifort10, sunf95, nagf95

(graph)

(graph)

(graph)

(graph)

(graph)

(graph)

(graph)

(graph)

(graph)

(graph)

(graph)

(graph)

(graph)

(graph)

(graph)

(graph)

© 2006 Freie Universität Berlin