The following results were obtained with the
Polyhedron 2005 Benchmark Suite
on an AMD Athlon64 4800+ (dual core, 1MB L2 cache each, SSE, SSE2, SSE3), 4GB DDR400 CL2.5, SATA-II running openSUSE Factory in x86_64 mode.
The results have been obtained by averaging over three results (parameters: 200 0.1 3 3; since 2007-06-11: 300 0.5 5 10).
As only the gfortran trunk binaries changes daily, daily variations of the other compilers should not happen!
As of Wed, 08 Sep 2010 22:08:07 +0200
Color code: Dark green: Within 4% of the fastest; light green: within 7% of the fastest; light red slower by more than 20% than the fastest; dark red: by more than 50%. (In order not to cheat, gfortran[Prof] results are not for comparison of the fastest.)
GCC bug reports: PR31897. The crash (internal compiler error) of g95 and of gfortran 4.1 is a backend issue triggered with -ftree-vectorize.
Note: Using -mrecip gas_dyn is sped up by 30%, but aermod does a direct comparison of two floating point numbers which fails due to slightly differened results.
gfortran64 | gfortranLTO | gfortranIMF | gfortranProf | gfortran32 | gfortran32sse | gfortran4.2 | gfortran4.1 | Open64 | Intel | ifort10 | ifort10.1 | ifort11 | sunf95 (SS11) | sunf95 (SS12) | Pathsc3 | NAG | g95 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ac | 12.60 [100] | 12.65 [100] | 12.66 [100] | 13.08 [103] | 12.99 [103] | 14.93 [118] | 22.15 [175] | 22.98 [182] | 19.15 [151] | 15.09 [119] | 15.23 [120] | 15.35 [121] | 15.08 [119] | 20.25 [160] | 19.94 [158] | 10.15 [ 80] | 24.38 [193] | 20.13 [159] |
aermod | 31.90 [100] | 32.17 [100] | 25.38 [ 79] | 29.02 [ 90] | 38.67 [121] | 34.87 [109] | 34.37 [107] | 50.60 [158] | 46.81 [146] | 30.32 [ 95] | 29.75 [ 93] | 29.14 [ 91] | 24.55 [ 76] | 31.13 [ 97] | 30.83 [ 96] | 37.41 [117] | 43.97 [137] | 45.85 [143] |
air | 15.45 [100] | 15.23 [ 98] | 15.18 [ 98] | 14.98 [ 96] | 16.42 [106] | 16.42 [106] | 17.30 [111] | -1.00 [ -6] | 13.60 [ 88] | 13.68 [ 88] | 13.73 [ 88] | 13.77 [ 89] | 14.06 [ 91] | 12.81 [ 82] | 13.41 [ 86] | 15.55 [100] | 14.37 [ 93] | 20.21 [130] |
capacita | 81.34 [100] | 81.97 [100] | 85.16 [104] | 82.15 [100] | 87.12 [107] | 85.82 [105] | 83.79 [103] | 84.33 [103] | 63.07 [ 77] | 87.90 [108] | 84.73 [104] | 84.64 [104] | 88.00 [108] | 85.96 [105] | 85.72 [105] | 66.13 [ 81] | 85.90 [105] | 97.26 [119] |
channel | 14.71 [100] | 15.27 [103] | 15.31 [104] | 14.98 [101] | 14.89 [101] | 14.77 [100] | 12.92 [ 87] | 12.67 [ 86] | 17.20 [116] | 12.56 [ 85] | 14.84 [100] | 14.83 [100] | 15.47 [105] | 11.97 [ 81] | 12.24 [ 83] | 20.56 [139] | 15.91 [108] | 25.19 [171] |
doduc | 43.09 [100] | 43.27 [100] | 34.65 [ 80] | 41.68 [ 96] | 40.84 [ 94] | 42.57 [ 98] | 40.94 [ 95] | 41.51 [ 96] | 53.88 [125] | 40.51 [ 94] | 41.23 [ 95] | 40.91 [ 94] | 39.13 [ 90] | 44.64 [103] | 45.27 [105] | 38.34 [ 88] | 49.79 [115] | 50.19 [116] |
fatigue | 9.77 [100] | 10.02 [102] | 9.72 [ 99] | 8.93 [ 91] | 12.97 [132] | 12.60 [128] | 21.43 [219] | 27.42 [280] | 17.86 [182] | 12.01 [122] | 10.64 [108] | 10.67 [109] | 9.72 [ 99] | 8.34 [ 85] | 8.30 [ 84] | 6.21 [ 63] | 19.58 [200] | 46.55 [476] |
gas_dyn | 10.87 [100] | 10.82 [ 99] | 10.64 [ 97] | 12.07 [111] | 11.62 [106] | 11.20 [103] | 15.25 [140] | 16.74 [154] | 11.23 [103] | 8.58 [ 78] | 7.58 [ 69] | 7.40 [ 68] | 6.78 [ 62] | 12.06 [110] | 13.34 [122] | 9.24 [ 85] | 14.29 [131] | -1.00 [ -9] |
induct | 33.76 [100] | 32.34 [ 95] | 31.74 [ 94] | 33.92 [100] | 32.13 [ 95] | 32.32 [ 95] | 52.31 [154] | 46.64 [138] | 38.83 [115] | 43.33 [128] | 42.94 [127] | 43.96 [130] | 43.44 [128] | 42.53 [125] | 43.35 [128] | 30.18 [ 89] | 38.86 [115] | 42.65 [126] |
linpk | 30.51 [100] | 31.34 [102] | 31.13 [102] | 31.83 [104] | 30.46 [ 99] | 31.23 [102] | 26.34 [ 86] | 25.93 [ 84] | 26.09 [ 85] | 25.98 [ 85] | 25.80 [ 84] | 25.90 [ 84] | 25.88 [ 84] | 24.68 [ 80] | 26.99 [ 88] | 30.64 [100] | 25.87 [ 84] | 27.50 [ 90] |
mdbx | 20.55 [100] | 19.95 [ 97] | 19.87 [ 96] | 19.57 [ 95] | 22.62 [110] | 21.38 [104] | 24.64 [119] | 23.97 [116] | 19.43 [ 94] | 21.19 [103] | 20.88 [101] | 20.97 [102] | 20.75 [100] | 18.55 [ 90] | 18.42 [ 89] | 19.85 [ 96] | 21.41 [104] | 26.75 [130] |
nf | 29.38 [100] | 30.97 [105] | 30.85 [105] | 30.15 [102] | 31.19 [106] | 31.43 [106] | 33.47 [113] | 38.19 [129] | 24.48 [ 83] | 26.27 [ 89] | 25.73 [ 87] | 25.83 [ 87] | 25.63 [ 87] | 28.13 [ 95] | 31.03 [105] | 28.83 [ 98] | 28.04 [ 95] | 48.72 [165] |
protein | 61.35 [100] | 62.55 [101] | 62.50 [101] | 56.42 [ 91] | 68.34 [111] | 68.11 [111] | 64.84 [105] | 62.92 [102] | 62.87 [102] | 59.62 [ 97] | 59.06 [ 96] | 60.26 [ 98] | 60.33 [ 98] | 63.65 [103] | 66.78 [108] | 61.16 [ 99] | 66.25 [107] | 81.16 [132] |
rnflow | 37.42 [100] | 44.76 [119] | 44.75 [119] | 54.18 [144] | 47.29 [126] | 39.83 [106] | 44.64 [119] | 45.35 [121] | 39.33 [105] | 43.93 [117] | 38.95 [104] | 39.15 [104] | 39.07 [104] | 37.93 [101] | 38.02 [101] | 31.18 [ 83] | 41.94 [112] | 52.93 [141] |
test_fpu | 19.27 [100] | 20.32 [105] | 20.29 [105] | 19.52 [101] | 20.73 [107] | 20.58 [106] | 19.64 [101] | 19.53 [101] | 18.47 [ 95] | 17.96 [ 93] | 18.05 [ 93] | 18.08 [ 93] | 17.83 [ 92] | 16.15 [ 83] | 16.11 [ 83] | 19.19 [ 99] | 19.70 [102] | 32.08 [166] |
tfft | 8.10 [100] | 8.20 [101] | 8.13 [100] | 8.22 [101] | 8.11 [100] | 8.23 [101] | 7.74 [ 95] | 7.62 [ 94] | 7.68 [ 94] | 7.69 [ 94] | 7.50 [ 92] | 7.64 [ 94] | 7.77 [ 95] | 7.63 [ 94] | 7.45 [ 91] | 8.12 [100] | 7.87 [ 97] | -1.00 [-12] |
Geometric Mean | 23.31 [100] | 23.81 [102] | 23.05 [ 98] | 23.69 [101] | 25.09 [107] | 24.79 [106] | 27.30 [117] | 36.76 [157] | 25.06 [107] | 23.09 [ 99] | 22.66 [ 97] | 22.72 [ 97] | 22.24 [ 95] | 22.99 [ 98] | 22.99 [ 98] | 21.89 [ 93] | 26.92 [115] | 59.16 [253] |
Note: The single failures in linpk is due to "-fno-protect-parens" (in gfortran 4.2, gfortran LTO, and seemingly for Sun.
> Value= 26.195598300 Target= 23.100000000 Tolerance= 2.0000000000 FAIL <<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<< -- linpk FAILED 1 fails and 4 passes -- > Value=0.28180000000 Target=0.27000000000 Tolerance=0.10000000000E-01 FAIL <<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<< -- mdbx FAILED 1 fails and 39 passes
> Value= 25.114499300 Target= 23.100000000 Tolerance= 2.0000000000 FAIL <<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<< -- linpk FAILED 1 fails and 4 passes
Warning: Errors, checking aborted
> Value= 2173.5026900 Target= 2191.1145000 Tolerance=0.10000000000E-02 FAIL <<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<< -- > Value= 7894.2202100 Target= 7924.8842800 Tolerance=0.30000000000E-01 FAIL <<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<< -- aermod FAILED 2 fails and 4 passes
> Value=0.86723900000E-06 Target=0.86774900000E-06 Tolerance=0.10000000000E-10 FAIL <<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<< gas_dyn FAILED 1 fails and 0 passes -- > Value= 25.187506000 Target= 23.100000000 Tolerance= 2.0000000000 FAIL <<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<< -- linpk FAILED 1 fails and 4 passes
> Value= 25.187506000 Target= 23.100000000 Tolerance= 2.0000000000 FAIL <<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<< -- linpk FAILED 1 fails and 4 passes
Warning: Errors, checking aborted
Raw data: gfortran64, gfortranVecCost, gfortranProf,gfortran32, gfortran32SSE, gfortran42, gfortran41, ifort, ifort10, ifort10.1, ifort11.0,sunf95 (SS11), sunf95 (SS12), nagf95
Raw data: gfortran64, gfortranVecCost, gfortranProf, gfortran32, gfortran32sse, gfortran42, gfortran41, ifort, ifort10, ifort10.1, ifort11.0, sunf95 (SS11), sunf95 (SS12), nagf95
Raw data: gfortran64, gfortranProf, gfortran32, gfortran32sse, gfortran42, gfortran41 ifort, ifort10, sunf95, nagf95