Statistics to the study of physics
First Page ·
Statistics to the study of physics
Introduction ·
Number of students ·
Duration of study
Source: Physikalische Blätter 56 (2000) No. 9, Pages 30 to 35. Data: Conference of Physics Departments (KFP). In the Phys. Bl. is additionaly a statistic on the successful examinations and the number of students in the third semester.
Introduction
More beginners, fewer students – at FU more students
The number of beginners of physics (for the degree Diplom and teaching profession) at all German universities rose 5·9 %; in figures from 5147 to 5449 in this academic year 1999/2000. At Free University (FU) the number rose dramatically from 43 to 103 which is 140 % more. The number of students in the third semester (one and a half years) decreased from 5147 to 5449 (-5·9 %). Contrary trend at FU: 67 % more, from 27 to 45 students in 1999/2000. The total number of students decreased from 27699 to 25583, a minus of -2·4 %. Again FU shows the opposite trend: A plus of 2·6 % or 10 students (now 391). [Table 1 and 2]
Duration of study decreases, FU in the middle
The duration of study decreased slightly from 12·13 (98/99) to 12·0 (99/00) semesters. At Free University the duration decreased above-average from 13·26 to 11·97; this brings FU to place 31 of 56. [Table 3]
Number of students
Beginners
Beginners of study for the degree Diplom and for teaching profession at universities in Berlin, (the state of) Brandenburg and in Germany.
University | Winter and summer semester 1999/2000 | Winter and summer semester 1998/1999 |
Diplom | Teaching Pr. | Sum (D,T) | Diplom | Teaching Pr. | Sum (D,T) |
WS 99/00 | SS 2000 | Sum 99/00 | WS 99/00 | SS 2000 | Sum 99/00 | WS 98/99 | SS 1999 | Sum 98/99 | WS 98/99 | SS 1999 | Sum 98/99 |
m. | f. | m. | f. | m. | f. | m. | f. |
FU Berlin | 46 | 17 | 20 | 9 | 92 | 2 | 0 | 6 | 3 | 11 | 103 | 33 | | 33 | 10 | | 10 | 43 |
HU Berlin | 55 | 31 | 60 | 19 | 165 | 7 | 9 | 10 | 2 | 28 | 193 | 96 | 48 | 144 | 51 | 26 | 77 | 221 |
TU Berlin | 57 | 15 | 38 | | 110 | 1 | 1 | 11 | | 13 | 123 | 54 | 29 | 83 | 2 | 6 | 8 | 91 |
Berlin total | 158 | 63 | 118 | 28 | 367 | 10 | 10 | 27 | 5 | 52 | 419 | 183 | 77 | 260 | 63 | 32 | 95 | 355 |
Potsdam | 32 | 13 | 4 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 49 | 35 | 0 | 35 | 6 | 0 | 6 | 41 |
Cottbus | 12 | 4 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 16 | 13 | 1 | 14 | 0 | 0 | 0 | 14 |
Brandenburg total | 44 | 17 | 4 | 0 | 65 | 0 | 0 | 0 | 0 | 0 | 65 | 48 | 1 | 49 | 6 | 0 | 6 | 55 |
Germany | 2990 | 698 | 879 | 203 | 4768 | 379 | 187 | 91 | 24 | 691 | 5449 | 3236 | 1008 | 4244 | 747 | 156 | 903 | 5147 |
Total number of students in physics
Number of students at universities in Berlin, Brandenburg and in Germany.
University | Winter semester 1999/2000 | Summer semester 2000 | Winter semester 1998/99 |
male | female | sum | male | female | sum | sum |
FU Berlin | 319 (82 %) | 72 (18 %) | 391 (+2·62 %) | 319 (82 %) | 72 (18 %) | 391 | 381 |
HU Berlin | 388 (80 %) | 95 (20 %) | 483 (-13·28 %) | 406 (81 %) | 94 (19 %) | 500 | 557 |
TU Berlin | 468 (85 %) | 83 (15 %) | 551 (-21·84 %) | | | 0 | 705 |
Berlin total | 1175 (82 %) | 250 (18 %) | 1425 (-13·27 %) | 725 (81 %) | 166 (19 %) | 891 | 1643 |
Potsdam | 101 (73 %) | 37 (27 %) | 138 (+2·22 %) | 109 (75 %) | 37 (25 %) | 146 | 135 |
Cottbus | 27 (77 %) | 8 (23 %) | 35 (+29·63 %) | 27 (77 %) | 8 (23 %) | 35 | 27 |
Brandenburg total | 128 (74 %) | 45 (26 %) | 173 (+6·79 %) | 136 (75 %) | 45 (25 %) | 181 | 162 |
Germany | 21086 (83 %) | 3694 (17 %) | 25538 (-8·46 %) | 18685 (82 %) | 3256 (18 %) | 22716 | 27699 (-21·94 %) |
Study duration
Mean study duration in semesters sorted by duration.
University | Median |
1999/2000 | 1998/1999 |
1. Paderborn (DI) | 9·21 | 13·07 |
2. Duisburg (DII) | 10·00 | 11·25 |
3. Rostock | 10·17 | 10·30 |
4. Magdeburg | 10·30 | 11·42 |
5. Potsdam | 10·40 | 10·02 |
6. Dresden | 10·68 | 10·86 |
7. HU Berlin | 10·71 | 11·03 |
8. Erlangen-Nürnberg | 10·72 | 11·07 |
9. Jena | 10·77 | 10·97 |
10. Chemnitz | 10·83 | 10·40 |
11. Leipzig | 10·96 | 10·76 |
12. Gießen | 11·00 | 12·50 |
13. Essen (DI) | 11·08 | 10·00 |
14. Bayreuth | 11·22 | 11·91 |
15. Halle-Wittenberg | 11·22 | 10·64 |
16. Greifswald | 11·30 | 9·97 |
17. Dortmund | 11·33 | 11·34 |
18. Würzburg | 11·42 | 12·22 |
19. Heidelberg | 11·45 | 11·85 |
20. LMU München | 11·45 | 12·27 |
21. Clausthal-Zellerfeld | 11·50 | 11·70 |
22. Kassel | 11·50 | 14·20 |
23. Paderborn (PII) | 11·57 | 12·01 |
24. Hannover | 11·60 | 10·90 |
25. Regensburg | 11·60 | 11·70 |
26. Münster | 11·61 | 11·75 |
27. Frankfurt/Main | 11·62 | 11·48 |
28. Bonn | 11·80 | 12·31 |
29. TU München | 11·85 | 12·10 |
30. Stuttgart | 11·89 | 11·75 |
31. FU Berlin | 11·97 | 13·26 |
32. Augsburg | 12·00 | 11·50 |
Average | 12·00 | 12·13 |
33. Kiel | 12·06 | 12·33 |
34. Konstanz | 12·06 | 12·44 |
35. Ulm | 12·06 | 12·32 |
36. Karlsruhe | 12·14 | 12·40 |
37. Marburg | 12·16 | 12·42 |
38. Essen (DII) | 12·20 | 12·52 |
39. Köln | 12·25 | 14·10 |
40. Aachen | 12·28 | 12·14 |
41. Wuppertal | 12·32 | 12·45 |
42. Braunschweig | 12·50 | 12·40 |
43. Düsseldorf | 12·60 | 11·90 |
44. Freiburg | 12·60 | 11·65 |
45. Saarbrücken | 12·61 | 13·80 |
46. Osnabrück | 12·75 | 11·63 |
47. Bochum | 12·76 | 12·77 |
48. Darmstadt | 12·90 | 12·66 |
49. Siegen | 12·96 | 13·30 |
50. Tübingen | 13·10 | 12·73 |
51. Kaiserslautern | 13·12 | 12·87 |
52. Bielefeld | 13·73 | 12·49 |
53. Mainz | 13·80 | 12·91 |
54. Oldenburg | 14·08 | 12·74 |
55. TU Berlin | 14·10 | 12·60 |
56. Bremen | 14·42 | 14·00 |
- Cottbus | | 9·80 |
- Duisburg (DI) | | |
- Hamburg | | |
- Illmenau | | |
© FSI 2001 (Impress and address) ·
Last modified: Sat Feb 3 17:24:50 CET 2001
by Tobias Burnus · http://www.physik.fu-berlin.de/~fsi/statistik_en.html
Valid XHTML 1.0 · Valid CSS 2.0 · WAI-A (WCAG 1.0) conform